Colophon
Methodology & corrections
Passage is built on one rule: no number appears without a source, and when we get one wrong we say so here. This page is generated from the same data file the scenes read, so it can never quietly disagree with them.
The composite river
Passage follows an archetypal salmon on an archetypal river — a single continuous upstream journey stitched from several real basins. That composite is a storytelling device, and we label it rather than disguise it. Each basin switch is named on screen (the barrier landscape is a Pacific Northwest composite; the breakthrough is the Klamath; the decade of evidence is the Elwha), and the one live number is labeled exactly for what it is: adult Chinook counted at Bonneville Dam on the Columbia. We follow the upstream adult return, not the downstream smolt half of the lifecycle — a deliberate dramatic choice, with the ocean years addressed in the climate beat.
How we handle numbers
- Every figure is sourced. The build fails if any number a scene shows lacks a resolvable source and a verified date.
- Disagreement is shown, not resolved. Where two true framings exist (the Klamath 2025 run was both ~180% of the pre-season projection and ~61% of the long-term average), both appear.
- Estimates are flagged. A figure we could not yet trace to a primary source is marked with a ≈ est. and named below, pending a pinned citation before launch.
- Critiques are attributed and rebutted. The cost-and-doubt scene reports others' criticism as attributed opinion, always paired with the agency's own numbers — never as our factual verdict.
- Tribal data is consent-gated. This version uses public-domain agency data and already-published statements; tribal-collected data will not appear without consent.
Corrections applied
These are the errors an earlier draft carried, and what replaced them.
| Figure | Now shown as | What changed |
|---|---|---|
| elwha-dams-removed | 2 dams | CORRECTION: ~$325M, not $351.4M. |
| elwha-sediment | >20 M tons | CORRECTION: the PRD's '~10.5M metric tons released' is wrong. ~30M tons were stored; >20M (about two-thirds) flushed to the sea. Store both stored and released. |
| elwha-record | largest until the 2024 Klamath | STALE: 'largest dam removal in U.S. history' is outdated — the Klamath surpassed it in 2024. Reframe the Elwha by time, not scale. |
Figures still marked as estimates
These render with an ≈ est. mark until a primary citation is pinned. Listing them openly is the point — an honesty site should show its own open edges.
| Figure | Value | Source (interim) |
|---|
Full source ledger
Every confirmed figure Passage cites (40), with its source.
| Figure | Value | As of | Source |
|---|---|---|---|
| wa-fleet | 79 vessels | 2022 | NOAA Fisheries |
| esa-listed | 28 population groups | 2026 | NOAA Fisheries |
| orca-prey | primary prey | 2026 | NOAA Fisheries |
| salmon-2026-value | >76 $M | 2026 | NOAA Fisheries |
| pcsrf-appropriated | 1.8 $B | 2023 | NOAA Fisheries |
| national-barriers | 7M+ barriers | 2025 | U.S. Fish & Wildlife Service |
| wa-injunction-culverts | 1000 culverts | 2025 | WSDOT |
| wa-culverts-statewide | 17,000+ culverts | 2025 | WDFW / The Seattle Times |
| olympic-barriers | 4,000+ barriers | 2025 | Wild Salmon Center |
| nfpp-removed | 3500+ barriers | 2025 | U.S. Fish & Wildlife Service |
| superhwy-progress | 137 miles | 2026-01 | Salmon SuperHwy |
| cwc-goal | 125 miles | 2025 | Wild Salmon Center |
| noaa-arrested-decline | most of 28 | 2025 | NOAA Fisheries |
| culvert-cost | 3.8 $B | 2024 | WSDOT |
| culvert-last10 | 4 $B more | 2024 | Seattle Times |
| culvert-per-day | 1 $M/day | 2024 | Seattle Times |
| culvert-deadline | 90 % habitat by 2030 | 2025 | U.S. District Court / 9th Circuit |
| culvert-progress-2025 | 176 culverts / 655 miles | 2025-06 | WSDOT |
| culvert-progress-2024 | 146 culverts / 571 miles | 2024-06 | WSDOT |
| critique-passability | passability, not fish | 2024 | Seattle Times |
| critique-habitat-ownership | counts habitat it doesn't own | 2024 | Seattle Times |
| critique-cheapest-first | diminishing returns | 2024 | Seattle Times |
| klamath-run-2025 | 51400 adults | 2025 | CDFW / PFMC |
| klamath-dams | 4 dams | 2024-10 | American Rivers |
| klamath-6000 | 6000 Chinook | 2024 | ASCE / American Rivers |
| klamath-upstream | 360+ river miles | 2024 | Oregon Dept. of Fish & Wildlife |
| klamath-ca-fishery-2026 | 2026 | 2026 | Pacific Fishery Management Council |
| klamath-sonar-accuracy | 98.4 % near-bank accuracy | 2025 | CalTrout / CDFW |
| klamath-tribes-architects | architects | 2024 | American Rivers / public record |
| elwha-beach | 70 acres | 2019 | USGS / NPS |
| elwha-winter-steelhead | 2519 adults | 2022 | Pess et al. 2024, Frontiers |
| elwha-bull-trout | 2–4× | 2023 | Pess et al. 2024, Frontiers / USGS |
| elwha-summer-steelhead | 74–318 adults (peak) | 2022 | Pess et al. 2024, Frontiers |
| elwha-chinook-juvenile | 324000 juveniles/yr | 2020 | Pess et al. 2024, Frontiers |
| elwha-chinook-adult | 4000 adults | 2022 | Pess et al. 2024, Frontiers |
| elwha-chinook-hatchery | 96 % hatchery-origin | 2020 | Pess et al. 2024, Frontiers |
| elwha-coho-177 | 177 coho | 2023-10 | NPS Olympic National Park |
| noaa-28-status | recovering & not | 2025 | NOAA Fisheries |
| marine-derived-nutrients | carcasses feed the watershed | 2025 | USGS / peer-reviewed ecology |
| pdo-climate | the shadow over all of it | 2026 | NOAA Physical Sciences Laboratory |
Changelog
- Elwha sediment corrected: ~30M tons stored behind the dams, >20M tons released to the sea (the earlier "~10.5M metric tons released" was wrong). Both figures now stored and shown.
- Dropped "largest dam removal in U.S. history" from the Elwha — the 2024 Klamath removal surpassed it. The Elwha is now framed by time (a decade of evidence), not scale.
- Salmon SuperHwy shown as the org's 75% headline with the computed 76.1% (137/180) and a rounding note.
- Cold Water Connection arithmetic made explicit: 32 opened + 43 remaining + 50 (WSDOT, separate) = 125 miles.
- Washington culvert case disambiguated: the 2030 target is 90% of habitat; the extra up-to-$4B closes the 80→90% band, not "the last 10% of everything."
- Economic value scoped to the PFMC ex-vessel figure; the $2.4B FEUS figure (which includes Alaska processed product) is explicitly not used.
- Live counts wired to Columbia River DART (Bonneville adult Chinook), refreshed daily, with the USACE no-warranty disclaimer and the hatchery caveat attached to every appearance of the number.
Sources & licensing
Live counts: Columbia River DART (Columbia Basin Research, University of Washington), sourced from PSMFC and the U.S. Army Corps of Engineers — provisional, no warranty. The Elwha decade record draws on Pess et al. 2024 (Frontiers in Ecology and Evolution, CC BY 4.0) and public-domain USGS/NPS material. The Klamath reservoir-drain imagery is NASA public-domain Landsat. All charts are rebuilt from the underlying numbers; we never reproduce another organization's rendered chart or map.
Corrections and questions belong in the open. If you find an error, that is exactly the kind of thing this page exists to record.